221 homes for sale right now at a median of $675,000. The Rainey/Congress condo core plus 2nd Street District. Attached product dominates; SFR is nearly extinct here.
The Rainey/Congress condo core plus 2nd Street District. Attached product dominates; SFR is nearly extinct here.
Downtown vertical inventory has been the softest condo tier in the metro for two quarters running. Motivated sellers who bought in 2021-2022 are absorbing losses; the newer 2024-2025 buildings are holding pricing better. If you're renting downtown at $2,800+/mo, run the buy-vs-rent math seriously - HOA-inclusive.
221 active listings at a median of $675,000 and $728/sqft. 46% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 1122 Colorado St #1004 | 2 | 2 | 2,165 | $1,295,000 | $598 | Active | |
| 610 Davis St #4102 | 2 | 2 | 1,265 | $1,585,000 | $1,253 | Active | |
| 44 East Ave #2101 | 3 | 3 | 2,032 | $2,300,000 | $1,132 | Active | |
| 360 Nueces St #3602 | 2 | 2 | 1,059 | $885,000 | $836 | Active | |
| 1700 Nueces St #203 | 1 | 1 | 488 | $269,999 | $553 | Active | |
| 603 Davis St #907 | 1 | 1 | 879 | $330,000 | $375 | Active | |
| 1801 Lavaca St #14-F | 1 | 2 | 1,294 | $375,000 | $290 | Active | |
| 1801 Lavaca St #CDE | 3 | 4 | 3,739 | $1,650,000 | $441 | Active | |
| 360 Nueces St #1301 | 1 | 1 | 801 | $429,000 | $536 | Active | |
| 360 Nueces St #1114 | 1 | 1 | 832 | $479,000 | $576 | Active | |
| 84 East Ave #1902 | 1 | 1 | 697 | $550,000 | $789 | Active | |
| 200 Congress Ave #37H | 3 | 5 | 2,898 | $4,975,000 | $1,717 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke