205 homes for sale right now at a median of $649,000. The Rainey/Congress condo core plus 2nd Street District. Attached product dominates; SFR is nearly extinct here.
The Rainey/Congress condo core plus 2nd Street District. Attached product dominates; SFR is nearly extinct here.
Downtown vertical inventory has been the softest condo tier in the metro for two quarters running. Motivated sellers who bought in 2021-2022 are absorbing losses; the newer 2024-2025 buildings are holding pricing better. If you're renting downtown at $2,800+/mo, run the buy-vs-rent math seriously - HOA-inclusive.
205 active listings at a median of $649,000 and $728/sqft. 49% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 800 Brazos St #705 | 1 | 1 | 891 | $360,000 | $404 | Active | |
| 98 San Jacinto Blvd #1306 | 1 | 2 | 1,271 | $1,695,000 | $1,334 | Active | |
| 1801 Lavaca St #12GHJ | 2 | 3 | 3,628 | $2,100,000 | $579 | Active | |
| 603 Davis St #811 | 1 | 1 | 1,029 | $475,000 | $462 | Active | |
| 1122 Colorado St #1202 | 1 | 1 | 814 | $560,000 | $688 | Active | |
| 84 East Ave #3801 | 2 | 2 | 1,293 | $1,199,000 | $927 | Active | |
| 84 East Ave #3705 | 1 | 1 | 920 | $715,000 | $777 | Active | |
| 84 East Ave #3106 | 2 | 2 | 1,224 | $969,000 | $792 | Active | |
| 84 East Ave #2610 | 2 | 2 | 1,073 | $775,000 | $722 | Active | |
| 1800 Lavaca St #512 | 1 | 1 | 594 | $185,000 | $311 | Active | |
| 210 Lavaca St #2608 | 2 | 2 | 1,579 | $1,750,000 | $1,108 | Active | |
| 48 East Ave #1809 | 2 | 2 | 982 | $775,000 | $789 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke