210 homes for sale right now at a median of $675,000. The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
East Austin's identity split shows up clearly in the sales data. New-build 1500-2000 sqft SFR trades in a different band than the older 1920s bungalows that still sit on the same block. Compare like to like when you evaluate any 78702 comp.
210 active listings at a median of $675,000 and $492/sqft. 51% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 1708 Harvey None #One | 2 | 3 | 1,789 | $599,000 | $335 | Active | |
| 52 Waller St #A | 4 | 4 | 2,400 | $1,345,000 | $560 | Active | |
| 1808 Holly St | 4 | 3 | 2,028 | $1,150,737 | $567 | Active | |
| 1707 Willow St | 4 | 5 | 2,677 | $2,500,000 | $934 | Active | |
| 1200 E 11th St #402 | 1 | 549 | $385,000 | $701 | Active | ||
| 911 Calle Limon None #2 | 2 | 3 | 1,307 | $525,000 | $402 | Active | |
| 2505 E 11th St #2 | 2 | 3 | 896 | $535,000 | $597 | Active | |
| 800 Embassy Dr #205 | 1 | 1 | 560 | $303,500 | $542 | Active | |
| 902 Calle Limon Rd #B | 2 | 3 | 933 | $575,000 | $616 | Active | |
| 1807 Poquito St #41 | 1 | 1 | 863 | $224,900 | $261 | Active | |
| 2506 E 2nd St #2 | 4 | 5 | 2,202 | $1,300,000 | $590 | Active | |
| 2811 Garwood St #A | 3 | 3 | 1,325 | $549,990 | $415 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke