218 homes for sale right now at a median of $650,000. The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
East Austin's identity split shows up clearly in the sales data. New-build 1500-2000 sqft SFR trades in a different band than the older 1920s bungalows that still sit on the same block. Compare like to like when you evaluate any 78702 comp.
218 active listings at a median of $650,000 and $475/sqft. 56% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 1708 Canterbury St #2 | 2 | 7 | 1,100 | $649,999 | $591 | Active | |
| 800 Embassy Dr #302 | 2 | 2 | 984 | $450,000 | $457 | Active | |
| 1003 Glen Oaks Ct | 3 | 2 | 1,163 | $550,000 | $473 | Active | |
| 1901 New York Ave #A | 4 | 2 | 1,710 | $559,900 | $327 | Active | |
| 1309 Chicon St #507 | 1 | 1 | 451 | $280,000 | $621 | Active | |
| 3101 Govalle Ave #114 | 1 | 1 | 879 | $315,000 | $358 | Active | |
| 1101 1/2 Fiesta St #1 | 4 | 3 | 2,009 | $800,000 | $398 | Active | |
| 1814 Maple Ave | 3 | 3 | 2,310 | $1,195,000 | $517 | Active | |
| 2110 E 9th St | 4 | 4 | 2,232 | $1,250,000 | $560 | Active | |
| 2014 E 10th None | 6 | 5 | 3,492 | $1,995,000 | $571 | Active | |
| 2113 Haskell St | 5 | 4 | 2,808 | $1,650,000 | $588 | Active | |
| 1310 Haskell St | 3 | 3 | 1,501 | $899,000 | $599 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke