191 homes for sale right now at a median of $650,000. The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
East Austin's identity split shows up clearly in the sales data. New-build 1500-2000 sqft SFR trades in a different band than the older 1920s bungalows that still sit on the same block. Compare like to like when you evaluate any 78702 comp.
191 active listings at a median of $650,000 and $458/sqft. 53% have already cut price. New construction is 18% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 111 Mildred St #3 | 3 | 4 | 1,853 | $935,000 | $505 | Active | |
| 2303 East 2nd St #1 | 3 | 4 | 1,681 | $845,000 | $503 | Active | |
| 2326 Santa Rosa St | 3 | 4 | 2,303 | $1,325,000 | $575 | Active | |
| 2009 Pennsylvania Ave #2 | 2 | 3 | 1,162 | $499,900 | $430 | Active | |
| 2506 E Cesar Chavez St | 2 | 2 | 1,176 | $975,000 | $829 | Active | |
| 2401 E 6th St #1007 | 1 | 2 | 1,190 | $374,000 | $314 | Active | |
| 2002 E 7th St #217 | 2 | 2 | 1,162 | $424,900 | $366 | Active | |
| 2220 Webberville Rd #310 | 1 | 1 | 725 | $310,000 | $428 | Active | |
| 1154 Alamo St | 3 | 1 | 841 | $265,000 | $315 | Active | |
| 1203 Cedar Ave | 3 | 3 | 1,750 | $799,000 | $457 | Active | |
| 2510 E 4th St #2 | 5 | 4 | 2,360 | $1,375,000 | $583 | Active | |
| 2927 E Martin Luther King Jr Blvd #3 | 3 | 3 | 1,687 | $639,999 | $379 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke