322 homes for sale right now at a median of $775,000. The most-searched Austin ZIP. Runs $700 to $1,500/sqft depending on the exact block.
The most-searched Austin ZIP. Runs $700 to $1,500/sqft depending on the exact block.
78704 pricing bifurcates sharply by block. West of Lamar / Zilker sits north of $900/sqft; East of Congress / Travis Heights runs closer to $600-700/sqft; South of Oltorf / Bouldin is a third tier. Any median for 'all of 78704' hides more than it tells.
322 active listings at a median of $775,000 and $504/sqft. 57% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 1600 Barton Springs Rd #5601 | 2 | 2 | 1,138 | $685,000 | $602 | Active | |
| 3208 Clawson Rd #4B | 2 | 3 | 1,670 | $642,000 | $384 | Active | |
| 3208 Clawson Rd #5A | 2 | 3 | 1,632 | $625,000 | $383 | Active | |
| 3600 S Lamar Blvd #206 | 2 | 2 | 1,058 | $409,990 | $388 | Active | |
| 1404 Southport Dr #A | 2 | 2 | 1,004 | $365,000 | $364 | Active | |
| 613 Peacock Ln | 1 | 1 | 576 | $775,000 | $1,345 | Active | |
| 1118 Algarita Ave #2 | 3 | 3 | 1,792 | $925,000 | $516 | Active | |
| 1422 Collier St #105 | 1 | 1 | 525 | $260,000 | $495 | Active | |
| 4004 Banister Ln #211 | 1 | 1 | 675 | $300,000 | $444 | Active | |
| 3303 Doolin Dr #A | 2 | 1 | 920 | $499,900 | $543 | Active | |
| 1504 Collier St #4 | 3 | 3 | 2,333 | $799,500 | $343 | Active | |
| 1704 East Side Dr | 4 | 5 | 3,663 | $2,950,000 | $805 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke