137 homes for sale right now at a median of $319,900. Parent-buyer condo submarket. Rate-insensitive, cash-heavy, unique behavior versus the rest of the metro.
Parent-buyer condo submarket. Rate-insensitive, cash-heavy, unique behavior versus the rest of the metro.
West Campus condos behave like a different asset class. Parent-buyer purchases are largely cash, largely rate-insensitive, and pricing tracks UT enrollment more than local mortgage rates. If you're an investor eyeing 78705, understand you're competing against families who don't need financing.
137 active listings at a median of $319,900 and $398/sqft. 47% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 2220 Leon St #203 | 2 | 2 | 862 | $300,000 | $348 | Active | |
| 2408 Longview St #109 | 2 | 1 | 650 | $220,000 | $338 | Active | |
| 2808 Whitis Ave #C304 | 1 | 1 | 450 | $190,000 | $422 | Active | |
| 106 E 30th St E #310 | 2 | 2 | 814 | $309,000 | $380 | Active | |
| 2714 Nueces St #102 | 1 | 1 | 376 | $215,900 | $574 | Active | |
| 106 Laurel Ln | 3 | 2 | 2,358 | $1,995,000 | $846 | Active | |
| 3307 Helms St | 2 | 1 | 848 | $499,000 | $588 | Active | |
| 306 E 30 St #202 | 1 | 300 | $205,000 | $683 | Active | ||
| 708 W 35th St | 2 | 1 | 800 | $559,000 | $699 | Active | |
| 1110 W 22nd St #12 | 1 | 1 | 437 | $159,000 | $364 | Active | |
| 3502 Speedway None | 6 | 3 | 2,270 | $950,000 | $419 | Active | |
| 3703 Harmon Ave #206 | 1 | 1 | 638 | $169,900 | $266 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke