90 homes for sale right now at a median of $475,000. Value corridor east of I-35 that's compressed against 78702 pricing over the last 3 years.
Value corridor east of I-35 that's compressed against 78702 pricing over the last 3 years.
Govalle's 3-year compression against 78702 pricing is the interesting trade here. Comparable finishes east of Airport Boulevard trade 15-25% below equivalent 78702 product with similar walk-to-East-Austin access.
90 active listings at a median of $475,000 and $338/sqft. 59% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 4908 Sara Dr | 3 | 2 | 1,344 | $185,000 | $138 | Active | |
| 1118 Brookswood Ave #A&B | 2,000 | $539,000 | $270 | Active | |||
| 1811 Webberville Rd #1210 | 2 | 2 | 1,044 | $299,000 | $286 | Active | |
| 1704 Webberville Rd | 3 | 2 | 1,670 | $579,000 | $347 | Active | |
| 5111 Woodmoor Dr | 3 | 2 | 2,150 | $349,900 | $163 | Active | |
| 4600 Alf Ave | 2 | 1 | 998 | $499,000 | $500 | Active | |
| 1160 Lott Ave #A | 3 | 3 | 1,701 | $575,000 | $338 | Active | |
| 4604-1 Santa Anna St | 4 | 4 | 2,101 | $800,000 | $381 | Active | |
| 4604-2 Santa Anna St | 3 | 3 | 1,482 | $650,000 | $439 | Active | |
| 1210 Delano St | 3 | 2 | 1,394 | $375,000 | $269 | Active | |
| 5600 Ledesma Rd | 4 | 3 | 1,735 | $749,000 | $432 | Active | |
| 5506 Hudson St #2 | 2 | 3 | 1,173 | $499,900 | $426 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke