103 homes for sale right now at a median of $470,000. Value corridor east of I-35 that's compressed against 78702 pricing over the last 3 years.
Value corridor east of I-35 that's compressed against 78702 pricing over the last 3 years.
Govalle's 3-year compression against 78702 pricing is the interesting trade here. Comparable finishes east of Airport Boulevard trade 15-25% below equivalent 78702 product with similar walk-to-East-Austin access.
103 active listings at a median of $470,000 and $341/sqft. 63% have already cut price. New construction is 17% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 5203 Ledesma Rd | 4 | 3 | 1,894 | $740,000 | $391 | Active | |
| 4604-1 Santa Anna St | 4 | 4 | 2,101 | $800,000 | $381 | Active | |
| 3333 E 12th St | 3 | 3 | 1,681 | $650,000 | $387 | Active | |
| 1107 Gardner Cv | 4 | 2 | 1,170 | $300,000 | $256 | Active | |
| 3304 E 17th St #B | 3 | 3 | 1,772 | $649,900 | $367 | Active | |
| 1123 Omega Ave #1 | 2 | 3 | 960 | $449,000 | $468 | Active | |
| 1614 Elmira Rd | 3 | 2 | 1,556 | $595,000 | $382 | Active | |
| 1703 Perez St #2 | 3 | 2 | 1,081 | $525,000 | $486 | Active | |
| 1157 Nickols Ave | 2 | 3 | 1,296 | $535,000 | $413 | Active | |
| 6100 Calmar Cv | 1,485 | $469,450 | $316 | Active | |||
| 4604-2 Santa Anna St | 3 | 3 | 1,482 | $650,000 | $439 | Active | |
| 5116 Heflin Ln #2 | 4 | 3 | 1,599 | $525,000 | $328 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke