20 homes for sale right now at a median of $624,999. Boutique central east submarket. Small inventory, deep buyer pool, high sale-to-list.
Boutique central east submarket. Small inventory, deep buyer pool, high sale-to-list.
Cherrywood's boutique small-inventory pattern means comps are hard to run - often only 2-4 legitimate matches within a quarter. Buyers here should expect to pay close to list on a well-priced home; sellers should expect to negotiate concessions rather than price on anything sitting past 45 days.
20 active listings at a median of $624,999 and $412/sqft. 65% have already cut price. New construction is 25% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 1907 E 20th St | 3 | 3 | 1,882 | $775,000 | $412 | Active | |
| 4020 Airport Blvd #7 | 3 | 3 | 2,145 | $699,000 | $326 | Active | |
| 2940 Eckert St | 2 | 1 | 840 | $300,000 | $357 | Active | |
| 2702 E 22nd St | 2 | 1 | 1,318 | $649,000 | $492 | Active | |
| 2804 E 22nd St #A | 3 | 3 | 1,884 | $849,500 | $451 | Active | |
| 2006 Rountree Dr | 3 | 1 | 1,139 | $270,000 | $237 | Active | |
| 2827 Manor Rd #2202 | 3 | 3 | 1,768 | $509,900 | $288 | Active | |
| 3309 Larry Ln #1 | 3 | 3 | 2,104 | $1,199,900 | $570 | Active | |
| 3309 Larry Ln #2 | 3 | 3 | 1,584 | $849,900 | $537 | Active | |
| 4324 Airport Blvd #B | 3 | 3 | 2,277 | $797,000 | $350 | Active | |
| 3309 Robinson Ave #A | 2 | 1 | 1,008 | $450,000 | $446 | Active | |
| 3309 Robinson Ave #B | 2 | 1 | 1,008 | $450,000 | $446 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke