150 homes for sale right now at a median of $489,000. Mueller condos and townhomes plus the Mueller-adjacent SFR blocks. Tesla + Samsung commuter path.
Mueller condos and townhomes plus the Mueller-adjacent SFR blocks. Tesla + Samsung commuter path.
The Mueller-adjacent SFR blocks (Windsor Park, Delwood, French Place) are a distinct submarket from Mueller-branded condos. Same ZIP, very different comp sets. Confirm which one your target actually is before you anchor on 78723 medians.
150 active listings at a median of $489,000 and $331/sqft. 59% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 1400 Westmoor Dr | 3 | 2 | 1,040 | $485,000 | $466 | Active | |
| 3310 Hycreek Dr | 1,943 | $449,000 | $231 | Active | |||
| 4208 Taniguchi St | 3 | 3 | 2,218 | $879,000 | $396 | Active | |
| 4312 Vaughan St | 3 | 4 | 2,264 | $1,135,000 | $501 | Active | |
| 1701 Simond Ave #407 | 2 | 2 | 1,162 | $540,000 | $465 | Active | |
| 6913 La Salle Dr | 3 | 2 | 1,251 | $399,900 | $320 | Active | |
| 4719 Ruiz St | 4 | 5 | 3,686 | $1,600,000 | $434 | Active | |
| 6810 Langston Dr | 4 | 2 | 1,352 | $430,000 | $318 | Active | |
| 3900 Berkman Dr #312 | 1 | 1 | 497 | $156,000 | $314 | Active | |
| 3900 Berkman Dr #206 | 1 | 1 | 546 | $156,000 | $286 | Active | |
| 3820 Hermalinda St | 3 | 2 | 1,252 | $675,000 | $539 | Active | |
| 1612 Broadmoor Dr | 3 | 1 | 1,296 | $429,000 | $331 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke