76 homes for sale right now at a median of $449,990. Domain/Q2 stadium area. Mixed condo + SFR product.
Domain/Q2 stadium area. Mixed condo + SFR product.
The Domain / Q2 stadium corridor is one of the metro's clearest live-work-walk plays. Condo inventory here trades tighter than the 78758 median suggests; separate them when reading comps.
76 active listings at a median of $449,990 and $245/sqft. 50% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 12911 Quinn Trl | 3 | 2 | 1,479 | $430,000 | $291 | Active | |
| 1907 Mirabeau St | 4 | 2 | 1,800 | $330,000 | $183 | Active | |
| 4400 Switch Willo None #29 | 2 | 3 | 1,350 | $325,000 | $241 | Active | |
| 1917 Chasewood Dr | 4 | 3 | 3,088 | $599,999 | $194 | Active | |
| 13301 Slow Poke Dr | 4 | 3 | 2,371 | $475,000 | $200 | Active | |
| 4501 Whispering Valley Dr #24 | 3 | 3 | 1,119 | $380,000 | $340 | Active | |
| 3906 Tattershall Ln | 3 | 2 | 1,411 | $449,900 | $319 | Active | |
| 13005 Powderhorn St | 3 | 2 | 1,307 | $419,000 | $321 | Active | |
| 4519 Sidereal Dr | 3 | 3 | 2,388 | $575,000 | $241 | Active | |
| 12811 Copper Cliff Ave #B | 2 | 1 | 835 | $290,000 | $347 | Active | |
| 1712 Lynnville Trl | 4 | 3 | 2,387 | $520,000 | $218 | Active | |
| 12800 Stepping Stone Cv | 3 | 2 | 1,620 | $510,000 | $315 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke