177 homes for sale right now at a median of $394,500. Value-driven south submarket with newer builder inventory.
Value-driven south submarket with newer builder inventory.
Onion Creek's newer builder inventory (KB, Meritage, Lennar) makes for cleaner comps than most metro submarkets. Same builder, same year, same subdivision = an actual apples-to-apples comparison.
177 active listings at a median of $394,500 and $207/sqft. 66% have already cut price. New construction is 27% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 10403 Pinehurst Dr | 4 | 2 | 2,264 | $450,000 | $199 | Active | |
| 7404 Pullman Cv | 4 | 2 | 1,769 | $355,990 | $201 | Active | |
| 7429 Pullman Cv | 5 | 3 | 2,456 | $435,990 | $178 | Active | |
| 9304 Furman Dr | 4 | 2 | 1,983 | $399,990 | $202 | Active | |
| 6310 Rotunda Vw | 4 | 3 | 2,556 | $572,374 | $224 | Active | |
| 6312 Rotunda Vw | 3 | 3 | 2,436 | $551,733 | $226 | Active | |
| 6308 Rotunda Vw | 3 | 3 | 2,303 | $537,539 | $233 | Active | |
| 6311 Rotunda Vw | 3 | 2 | 1,725 | $452,230 | $262 | Active | |
| 11408 Milano Dr | 3 | 2 | 1,450 | $339,990 | $234 | Active | |
| 10009 Buffalo Lake Ln | 4 | 3 | 1,909 | $429,000 | $225 | Active | |
| 6316 Lautner Ln | 3 | 3 | 2,015 | $409,990 | $203 | Active | |
| 6400 Lautner Ln | 3 | 3 | 1,864 | $389,990 | $209 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke