165 homes for sale right now at a median of $379,990. Value-driven south submarket with newer builder inventory.
Value-driven south submarket with newer builder inventory.
Onion Creek's newer builder inventory (KB, Meritage, Lennar) makes for cleaner comps than most metro submarkets. Same builder, same year, same subdivision = an actual apples-to-apples comparison.
165 active listings at a median of $379,990 and $208/sqft. 65% have already cut price. New construction is 36% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 11912 Murano Dr | 3 | 2 | 1,450 | $324,660 | $224 | Active | |
| 11816 Murano Dr | 3 | 2 | 1,514 | $338,900 | $224 | Active | |
| 9520 Corvallis Dr | 4 | 3 | 2,062 | $417,990 | $203 | Active | |
| 9417 Corvallis Dr | 4 | 2 | 1,690 | $369,990 | $219 | Active | |
| 5912 Corrine Ln | 3 | 3 | 1,533 | $395,000 | $258 | Active | |
| 5616 Silver Screen Dr | 3 | 2 | 1,364 | $259,900 | $191 | Active | |
| 9015 CATTLE BARON Path #302 | 2 | 3 | 1,340 | $275,950 | $206 | Active | |
| 11248 Tom Sassman Rd | 3 | 2 | 2,128 | $1,995,000 | $938 | Active | |
| 10921 Crown Colony Dr | 3 | 2 | 1,513 | $290,000 | $192 | Active | |
| 8044 Tee Dr | 3 | 3 | 1,658 | $319,900 | $193 | Active | |
| 6704 Broad Brook Dr | 4 | 3 | 2,025 | $389,990 | $193 | Active | |
| 7501 Marble Crest Dr | 4 | 3 | 2,975 | $309,000 | $104 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke