34 homes for sale right now at a median of $759,000. Central Austin small-lot SFR. Consistently tight supply.
Central Austin small-lot SFR. Consistently tight supply.
Rosedale/Allandale's tight supply keeps DOM low even in soft markets. Sellers here should expect competitive negotiation more than price cuts. Buyers should expect to move fast on well-priced product.
34 active listings at a median of $759,000 and $479/sqft. 59% have already cut price. New construction is 18% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 4314 Shoalwood Ave | 5 | 3 | 3,149 | $1,995,000 | $634 | Active | |
| 5605 Sunshine Dr #8 | 2 | 3 | 1,584 | $599,000 | $378 | Active | |
| 5408 Montview St | 4 | 5 | 3,486 | $2,195,000 | $630 | Active | |
| 4415 Marathon Blvd | 4 | 3 | 2,198 | $1,200,000 | $546 | Active | |
| 2209 Hancock Dr #8 | 2 | 2 | 1,002 | $355,000 | $354 | Active | |
| 3944 Shoal Creek Blvd #B | 2 | 3 | 1,580 | $525,000 | $332 | Active | |
| 5409 Woodrow Ave #C | 3 | 3 | 1,926 | $759,000 | $394 | Active | |
| 5600 Jim Hogg Ave #B | 4 | 3 | 2,038 | $675,000 | $331 | Active | |
| 5403 Joe Sayers Ave #A | 3 | 3 | 1,804 | $729,000 | $404 | Active | |
| 5218 Woodrow Ave | 3 | 2 | 1,306 | $625,000 | $479 | Active | |
| 1201 Georgian St | 5 | 4 | 3,011 | $1,595,000 | $530 | Active | |
| 1205 W 49 1/2 St #A | 3 | 3 | 1,687 | $769,000 | $456 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke