31 homes for sale right now at a median of $749,000. Central Austin small-lot SFR. Consistently tight supply.
Central Austin small-lot SFR. Consistently tight supply.
Rosedale/Allandale's tight supply keeps DOM low even in soft markets. Sellers here should expect competitive negotiation more than price cuts. Buyers should expect to move fast on well-priced product.
31 active listings at a median of $749,000 and $513/sqft. 58% have already cut price. New construction is 16% of the inventory here, meaningfully above the metro average.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 5210 Woodrow Ave | 5 | 4 | 2,510 | $699,000 | $278 | Active | |
| 1204 W 39th St | 4 | 4 | 2,752 | $1,250,000 | $454 | Active | |
| 3903 Seiders Ave #202 | 1 | 1 | 701 | $274,900 | $392 | Active | |
| 4814 Woodview Ave | 3 | 1 | 1,248 | $649,500 | $520 | Active | |
| 4006 Shoal Creek Blvd #B | 2 | 2 | 1,398 | $475,000 | $340 | Active | |
| 4214 Sinclair Ave | 3 | 2 | 1,879 | $1,395,000 | $742 | Active | |
| 1509 W 39th 1/2 St #208 | 1 | 1 | 701 | $264,900 | $378 | Active | |
| 5601 Woodrow Ave #3-113 | 1 | 1 | 620 | $200,000 | $323 | Active | |
| 5317 McCandless St | 5 | 4 | 2,631 | $1,440,000 | $547 | Active | |
| 5503 New Haven Ct | 6 | 5 | 4,264 | $2,622,360 | $615 | Active | |
| 4304 Shoalwood Ave | 3 | 4 | 2,604 | $1,995,000 | $766 | Active | |
| 4616 Sinclair Ave | 2 | 1 | 1,137 | $749,000 | $659 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke