115 homes for sale right now at a median of $550,000. Central Austin SFR value tier. Below 78703/78704 but same commute.
Central Austin SFR value tier. Below 78703/78704 but same commute.
Crestview/Brentwood value tier is the metro's best 'Central Austin lite' story. Same commute as 78703/78704 at ~40% less per square foot. If schools aren't your primary driver, this is where the math works.
115 active listings at a median of $550,000 and $354/sqft. 63% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 7685 Northcross Dr #628 | 2 | 2 | 850 | $215,000 | $253 | Active | |
| 1106 Justin Ln | 2 | 1 | 1,121 | $550,000 | $491 | Active | |
| 1527 Madison Ave #B | 2 | 3 | 839 | $524,988 | $626 | Active | |
| 1912 Madison Ave | 4 | 5 | 2,368 | $999,900 | $422 | Active | |
| 6905 Daugherty St | 5 | 6 | 2,972 | $1,399,000 | $471 | Active | |
| 8604 Millway Dr | 3 | 2 | 1,448 | $615,000 | $425 | Active | |
| 8512 Rockwood Ln | 4 | 4 | 2,853 | $1,595,000 | $559 | Active | |
| 7012 Yates Ave | 4 | 4 | 2,501 | $1,499,000 | $599 | Active | |
| 7920 Rockwood Ln #216 | 1 | 1 | 672 | $167,000 | $249 | Active | |
| 2200 Kenbridge Dr | 3 | 2 | 1,526 | $548,000 | $359 | Active | |
| 3111 Stanwood Dr | 3 | 2 | 1,461 | $615,000 | $421 | Active | |
| 1810 Piedmont Ave | 3 | 4 | 2,589 | $1,495,000 | $577 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke