110 homes for sale right now at a median of $575,000. Central Austin SFR value tier. Below 78703/78704 but same commute.
Central Austin SFR value tier. Below 78703/78704 but same commute.
Crestview/Brentwood value tier is the metro's best 'Central Austin lite' story. Similar commute to 78703/78704 for much less per square foot: the median asking price per square foot is currently $345 in 78757 versus $705 in 78703. If schools aren't your primary driver, this is where the math works.
110 active listings at a median of $575,000 and $347/sqft. 55% have already cut price.
Newest 12 active listings that match this filter. For the full sortable set, jump to the live map.
| Address | Bd | Ba | SqFt | List Price | $/sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 8508 Hathaway Dr | 3 | 1 | 1,143 | $349,000 | $305 | Active | |
| 7012 Yates Ave | 4 | 5 | 2,501 | $1,399,000 | $559 | Active | |
| 1801 W St. Johns St | 4 | 5 | 2,534 | $1,449,000 | $572 | Active | |
| 1905 Alguno Rd | 2 | 1 | 1,119 | $589,000 | $526 | Active | |
| 7685 Northcross Dr #1009 | 1 | 1 | 650 | $159,900 | $246 | Active | |
| 1402 Beckett St #1B | 3 | 4 | 2,040 | $625,000 | $306 | Active | |
| 3309 Stardust Dr | 5 | 4 | 2,804 | $1,950,000 | $695 | Active | |
| 1504 Ruth Ave #2 | 2 | 3 | 1,029 | $575,000 | $559 | Active | |
| 1402 Ruth Ave | 5 | 6 | 3,688 | $1,200,000 | $325 | Active | |
| 8016 Tisdale Dr | 3 | 3 | 1,954 | $580,000 | $297 | Active | |
| 7812 Hardy Dr #1 | 2 | 2 | 1,304 | $649,000 | $498 | Active | |
| 2701 Thrushwood Dr | 3 | 2 | 1,756 | $849,000 | $483 | Active |
Free consultation with a licensed Austin Realtor. Saved-search email alerts, on-the-ground neighborhood knowledge, and no pressure to make an offer before you're ready.
Talk to Luke