Price by Submarket
Where Horseshoe Bay prices are at.
Pricing varies sharply across Horseshoe Bay's submarkets. Lake LBJ open-water frontage and Apple Rock golf-course homes carry the highest median prices; off-water non-golf and resort condos make up the affordable entry tier. Here's the current snapshot:
| Submarket | Median List | Price Range | Typical DOM |
|---|---|---|---|
| Lake LBJ Open Waterfront | $2.4M | $1.5M – $10M+ | 90–150 days |
| Lake LBJ Protected Cove | $1.4M | $900K – $2.8M | 60–120 days |
| Apple Rock Golf Frontage | $1.1M | $700K – $3M | 60–100 days |
| Slick Rock Golf Frontage | $950K | $650K – $2.5M | 75–120 days |
| Ram Rock Golf Frontage | $850K | $600K – $2.2M | 75–120 days |
| Cape Esperanza / Summit Rock | $725K | $500K – $1.5M | 60–100 days |
| Off-Water / Off-Course | $525K | $350K – $900K | 45–90 days |
| Resort Condos | $575K | $400K – $1.1M | 30–75 days |
Figures aggregated from Central Texas MLS and recent comparable sales. Median list prices reflect currently active inventory; sold prices typically run 4–8% below list. Last updated April 30, 2026.