25 homes closed in the last 90 days at a median of $875,000. West of Crestview. Slightly larger lots, established Central Austin submarket.
West of Crestview. Slightly larger lots, established Central Austin submarket.
Across 25 closed sales in the last 90 days, the median close in Allandale was $875,000 at $432/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 6604 Argentia Rd | 3 | 2 | 1,504 | $789,900 | $525 | Sep 21, 2026 | |
| 5110 Woodview Ave | 4 | 3 | 2,378 | $1,225,000 | $515 | Sep 21, 2026 | |
| 2902 Dover Pl | 3 | 2 | 1,748 | $675,000 | $386 | Sep 18, 2026 | |
| 3305 Skylark Dr | 4 | 3 | 2,708 | $1,675,000 | $619 | Sep 17, 2026 | |
| 3009 McElroy Dr | 5 | 3 | 2,876 | $1,150,000 | $400 | Sep 16, 2026 | |
| 2200 Kenbridge Dr | 3 | 2 | 1,526 | $548,000 | $359 | Sep 16, 2026 | |
| 5805 Woodview Ave | 3 | 2 | 1,977 | $689,000 | $349 | Sep 15, 2026 | |
| 3111 Stanwood Dr | 3 | 2 | 1,461 | $615,000 | $421 | Sep 5, 2026 | |
| 8204 EXMOOR Dr | 2,160 | $499,900 | $231 | Sep 4, 2026 | |||
| 5908 Bull Creek Rd | 5 | 5 | 4,234 | $2,850,000 | $673 | Aug 31, 2026 | |
| 6618 Argentia Rd | 4 | 2 | 1,782 | $879,000 | $493 | Aug 27, 2026 | |
| 3006 Stardust Dr | 4 | 3 | 2,438 | $1,339,000 | $549 | Aug 25, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA