97 homes closed in the last 90 days at a median of $719,900. The most-changed Austin submarket over the last decade. Condo/townhome density plus SFR infill.
The most-changed Austin submarket over the last decade. Condo/townhome density plus SFR infill.
East Austin's identity split shows up clearly in the sales data. New-build 1500-2000 sqft SFR trades in a different band than the older 1920s bungalows that still sit on the same block. Compare like to like when you evaluate any 78702 comp.
Across 97 closed sales in the last 90 days, the median close in East Austin (78702) was $719,900 at $474/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 2609 Willow St #1 | 2 | 1 | 672 | $474,900 | $707 | Aug 3, 2026 | |
| 408 Linden None #A | 3 | 3 | 1,275 | $549,000 | $431 | Aug 3, 2026 | |
| 2311 E 18th St | 2 | 3 | 2,024 | $785,000 | $388 | Aug 3, 2026 | |
| 1807 Ulit Ave #A | 3 | 3 | 1,479 | $650,000 | $439 | Aug 3, 2026 | |
| 1023 Juniper St | 4 | 5 | 2,836 | $1,190,000 | $420 | Aug 3, 2026 | |
| 1306 Clifford Ave | 3 | 3 | 2,164 | $995,000 | $460 | Aug 1, 2026 | |
| 3008 E 14th 1/2 St #A | 4 | 3 | 1,894 | $699,000 | $369 | Jul 31, 2026 | |
| 601 Vermont Rd #2 | 3 | 3 | 1,456 | $699,900 | $481 | Jul 31, 2026 | |
| 1187 Oak Grove Ave | 3 | 3 | 1,915 | $833,000 | $435 | Jul 30, 2026 | |
| 44 Chicon St #1 | 2 | 2 | 1,097 | $750,000 | $684 | Jul 29, 2026 | |
| 3201 Holton St | 4 | 5 | 2,943 | $1,999,950 | $680 | Jul 23, 2026 | |
| 1616 Haskell St #A | 2 | 3 | 1,549 | $599,000 | $387 | Jul 22, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA