23 homes closed in the last 90 days at a median of $875,000. Master-planned redevelopment on the old airport site. Condo/TH heavy on the west side, SFR to the east.
Master-planned redevelopment on the old airport site. Condo/TH heavy on the west side, SFR to the east.
Across 23 closed sales in the last 90 days, the median close in Mueller was $875,000 at $459/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 4313 Attra St | 4 | 4 | 2,156 | $862,000 | $400 | Sep 22, 2026 | |
| 3904 Tom Miller St | 3 | 2 | 2,005 | $987,000 | $492 | Sep 14, 2026 | |
| 4400 Vaughan St #B | 2 | 3 | 1,230 | $399,000 | $324 | Sep 8, 2026 | |
| 3808 Mattie St | 3 | 3 | 2,196 | $1,025,000 | $467 | Sep 4, 2026 | |
| 3401 Zach Scott St | 3 | 3 | 2,372 | $925,000 | $390 | Sep 4, 2026 | |
| 1701 Simond Ave #510 | 1 | 1 | 870 | $398,999 | $459 | Sep 4, 2026 | |
| 2008 McCloskey St | 3 | 2 | 1,439 | $725,000 | $504 | Aug 28, 2026 | |
| 3900 Berkman Dr #202 | 1 | 1 | 617 | $284,900 | $462 | Aug 18, 2026 | |
| 4707 Vaughan St | 4 | 3 | 2,283 | $875,000 | $383 | Aug 10, 2026 | |
| 3006 Sorin St | 4 | 4 | 2,162 | $1,099,000 | $508 | Aug 10, 2026 | |
| 3007 Chennault St | 3 | 3 | 2,196 | $1,050,000 | $478 | Aug 7, 2026 | |
| 3909 Sahm St | 3 | 2 | 1,439 | $800,000 | $556 | Aug 6, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA