80 homes closed in the last 90 days at a median of $719,900. The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
The most-changed submarket in the metro. New builds infill older bungalow blocks; buyer taste splits sharply here.
East Austin's identity split shows up clearly in the sales data. New-build 1500-2000 sqft SFR trades in a different band than the older 1920s bungalows that still sit on the same block. Compare like to like when you evaluate any 78702 comp.
Across 80 closed sales in the last 90 days, the median close in 78702 · East Austin was $719,900 at $448/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 1150 San Bernard St #1 | 4 | 3 | 2,965 | $999,000 | $337 | Sep 21, 2026 | |
| 2004 E 10th St #2 | 2 | 3 | 840 | $495,000 | $589 | Sep 20, 2026 | |
| 918 Chote Ave | 3 | 3 | 1,820 | $825,000 | $453 | Sep 17, 2026 | |
| 1903 E 10th St | 2 | 1 | 824 | $400,000 | $485 | Sep 15, 2026 | |
| 1805 McKinley Ave | 1 | 1 | 1,424 | $200,000 | $140 | Sep 9, 2026 | |
| 1508 E 11th St | 3 | 3 | 1,635 | $884,000 | $541 | Sep 9, 2026 | |
| 2514 E 4th St #B | 2 | 3 | 890 | $469,900 | $528 | Sep 7, 2026 | |
| 1118 Northwestern Ave #A | 1 | 1 | 480 | $224,000 | $467 | Sep 5, 2026 | |
| 408 Linden None #B | 3 | 3 | 1,275 | $525,000 | $412 | Sep 4, 2026 | |
| 2806 Prado St | 4 | 2 | 2,033 | $699,900 | $344 | Sep 4, 2026 | |
| 1305 Chestnut Ave | 3 | 2 | 1,680 | $699,000 | $416 | Sep 4, 2026 | |
| 805 Nile St | 4 | 3 | 1,614 | $675,000 | $418 | Sep 2, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA