144 homes closed in the last 90 days at a median of $790,000. The most-searched Austin ZIP. Runs $700 to $1,500/sqft depending on the exact block.
The most-searched Austin ZIP. Runs $700 to $1,500/sqft depending on the exact block.
78704 pricing bifurcates sharply by block. West of Lamar / Zilker sits north of $900/sqft; East of Congress / Travis Heights runs closer to $600-700/sqft; South of Oltorf / Bouldin is a third tier. Any median for 'all of 78704' hides more than it tells.
Across 144 closed sales in the last 90 days, the median close in 78704 · South Austin was $790,000 at $517/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 1208 Hollow Creek None #105 | 2 | 2 | 984 | $429,900 | $437 | Sep 22, 2026 | |
| 1704 East Side Dr | 4 | 5 | 3,663 | $2,750,000 | $751 | Sep 22, 2026 | |
| 701 Josephine St | 5 | 5 | 3,516 | $2,295,000 | $653 | Sep 21, 2026 | |
| 1407 Alameda Dr | 4 | 4 | 3,714 | $2,450,000 | $660 | Sep 21, 2026 | |
| 1900 Barton Springs Rd #3028 | 1 | 1 | 839 | $450,000 | $536 | Sep 21, 2026 | |
| 3406 Menchaca Rd #21 | 2 | 3 | 1,706 | $599,000 | $351 | Sep 18, 2026 | |
| 900 S 2nd St #6 | 4 | 3 | 2,502 | $1,590,000 | $635 | Sep 18, 2026 | |
| 2020 S Congress Ave #2114 | 1 | 1 | 650 | $244,000 | $375 | Sep 17, 2026 | |
| 2003 Rabb Rd | 3 | 3 | 2,724 | $1,950,000 | $716 | Sep 16, 2026 | |
| 502 Sunset Cir | 3 | 2 | 1,609 | $799,000 | $497 | Sep 15, 2026 | |
| 1018 Harwood Pl | 4 | 4 | 3,344 | $1,425,000 | $426 | Sep 11, 2026 | |
| 2804 Treble Ln #902 | 1 | 1 | 751 | $400,000 | $533 | Sep 11, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA