63 homes closed in the last 90 days at a median of $309,000. Parent-buyer condo submarket. Rate-insensitive, cash-heavy, unique behavior versus the rest of the metro.
Parent-buyer condo submarket. Rate-insensitive, cash-heavy, unique behavior versus the rest of the metro.
West Campus condos behave like a different asset class. Parent-buyer purchases are largely cash, largely rate-insensitive, and pricing tracks UT enrollment more than local mortgage rates. If you're an investor eyeing 78705, understand you're competing against families who don't need financing.
Across 63 closed sales in the last 90 days, the median close in 78705 · West Campus / UT was $309,000 at $397/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 708 Graham Pl #205 | 1 | 2 | 604 | $219,000 | $363 | Aug 3, 2026 | |
| 2505 San Gabriel St #104 | 1 | 1 | 360 | $210,000 | $583 | Aug 3, 2026 | |
| 712 GRAHAM Pl #302 | 2 | 2 | 751 | $279,900 | $373 | Aug 3, 2026 | |
| 2500 Longview St #116 | 2 | 2 | 1,461 | $559,000 | $383 | Jul 31, 2026 | |
| 807 W 25th St #214 | 2 | 2 | 925 | $329,900 | $357 | Jul 28, 2026 | |
| 2404 Longview St #204 | 1 | 1 | 561 | $199,900 | $356 | Jul 27, 2026 | |
| 2500 Longview St #405 | 2 | 2 | 1,119 | $485,000 | $433 | Jul 24, 2026 | |
| 2612 San Pedro St #224 | 2 | 2 | 1,141 | $329,900 | $289 | Jul 23, 2026 | |
| 1910 Robbins Pl #103 | 1 | 1 | 601 | $199,000 | $331 | Jul 21, 2026 | |
| 2502 Leon St #506 | 3 | 2 | 1,032 | $369,900 | $358 | Jul 20, 2026 | |
| 1910 Robbins Pl #303 | 2 | 2 | 930 | $319,000 | $343 | Jul 20, 2026 | |
| 204 E 30th St #201 | 1 | 1 | 400 | $199,000 | $498 | Jul 20, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA