60 homes closed in the last 90 days at a median of $319,000. Parent-buyer condo submarket. Rate-insensitive, cash-heavy, unique behavior versus the rest of the metro.
Parent-buyer condo submarket. Rate-insensitive, cash-heavy, unique behavior versus the rest of the metro.
West Campus condos behave like a different asset class. Parent-buyer purchases are largely cash, largely rate-insensitive, and pricing tracks UT enrollment more than local mortgage rates. If you're an investor eyeing 78705, understand you're competing against families who don't need financing.
Across 60 closed sales in the last 90 days, the median close in 78705 · West Campus / UT was $319,000 at $397/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 307 E 35th St #A | 3 | 2 | 1,463 | $599,999 | $410 | Sep 19, 2026 | |
| 2404 Longview St #105 | 1 | 1 | 564 | $159,900 | $284 | Sep 19, 2026 | |
| 3111 Tom Green St #208 | 2 | 2 | 802 | $290,000 | $362 | Sep 18, 2026 | |
| 3014 Hemphill Park | 2 | 1 | 933 | $595,000 | $638 | Sep 17, 2026 | |
| 910 Duncan Ln #11 | 1 | 1 | 609 | $220,000 | $361 | Sep 14, 2026 | |
| 304 E 33rd St #4 | 1 | 1 | 432 | $199,990 | $463 | Sep 12, 2026 | |
| 614 W 32nd St | 6 | 5 | 4,274 | $1,900,000 | $445 | Sep 10, 2026 | |
| 2529 Rio Grande St #12 | 2 | 2 | 1,081 | $330,000 | $305 | Sep 9, 2026 | |
| 2801 Rio Grande St #308 | 2 | 2 | 832 | $325,000 | $391 | Sep 9, 2026 | |
| 915 W 22nd 1/2 St #202 | 2 | 2 | 796 | $275,000 | $345 | Sep 4, 2026 | |
| 2502 Leon Street None #207 | 1 | 1 | 533 | $199,000 | $373 | Sep 4, 2026 | |
| 2505 San Gabriel St #402 | 2 | 2 | 980 | $370,000 | $378 | Sep 3, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA