33 homes closed in the last 90 days at a median of $499,000. Value corridor east of I-35 that's compressed against 78702 pricing over the last 3 years.
Value corridor east of I-35 that's compressed against 78702 pricing over the last 3 years.
Govalle's 3-year compression against 78702 pricing is the interesting trade here. Comparable finishes east of Airport Boulevard trade 15-25% below equivalent 78702 product with similar walk-to-East-Austin access.
Across 33 closed sales in the last 90 days, the median close in 78721 · East Austin was $499,000 at $312/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 6100 Calmar Cv | 1,485 | $469,450 | $316 | Sep 22, 2026 | |||
| 4705 Louis Ave #A & B | 5,604 | $1,300,000 | $232 | Sep 18, 2026 | |||
| 4504 Kitty Ave | 3 | 2 | 1,537 | $465,000 | $303 | Sep 15, 2026 | |
| 1719 ADINA St | 3 | 1 | 840 | $305,000 | $363 | Sep 11, 2026 | |
| 5013 Rob Scott St | 4 | 4 | 2,700 | $825,000 | $306 | Sep 6, 2026 | |
| 1932 Bunche Rd #B | 3 | 3 | 1,578 | $485,000 | $307 | Sep 3, 2026 | |
| 1706 Perez St #2 | 2 | 2 | 1,020 | $499,000 | $489 | Aug 31, 2026 | |
| 1108 Jolena Cir | 1,539 | $409,900 | $266 | Aug 28, 2026 | |||
| 3604 Abbate Cir | 1,632 | $465,000 | $285 | Aug 14, 2026 | |||
| 5109 Stone Gate Dr #1 | 3 | 4 | 2,158 | $670,000 | $310 | Aug 6, 2026 | |
| 5207 Prock Ln | 4 | 3 | 2,185 | $850,000 | $389 | Aug 6, 2026 | |
| 1311 Deloney St | 4 | 4 | 2,678 | $1,065,000 | $398 | Aug 4, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA