98 homes closed in the last 90 days at a median of $555,000. Mueller condos and townhomes plus the Mueller-adjacent SFR blocks. Tesla + Samsung commuter path.
Mueller condos and townhomes plus the Mueller-adjacent SFR blocks. Tesla + Samsung commuter path.
The Mueller-adjacent SFR blocks (Windsor Park, Delwood, French Place) are a distinct submarket from Mueller-branded condos. Same ZIP, very different comp sets. Confirm which one your target actually is before you anchor on 78723 medians.
Across 98 closed sales in the last 90 days, the median close in 78723 · Mueller / 51st St was $555,000 at $355/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 4313 Attra St | 4 | 4 | 2,156 | $862,000 | $400 | Sep 22, 2026 | |
| 5907 Thames Dr | 4 | 3 | 2,303 | $569,999 | $248 | Sep 21, 2026 | |
| 6905 N Creighton Ln | 4 | 3 | 2,694 | $850,000 | $316 | Sep 20, 2026 | |
| 3709 Tower View Ct | 2 | 1 | 888 | $269,990 | $304 | Sep 19, 2026 | |
| 6822 Willamette Dr | 4 | 2 | 2,286 | $625,000 | $273 | Sep 18, 2026 | |
| 2000 Greenwood Ave #B | 3 | 4 | 1,979 | $749,000 | $378 | Sep 16, 2026 | |
| 7312 Bucknell Dr | 3 | 2 | 1,530 | $550,000 | $359 | Sep 15, 2026 | |
| 4801 Oldfort Hill Dr | 4 | 2 | 1,797 | $500,000 | $278 | Sep 14, 2026 | |
| 3904 Tom Miller St | 3 | 2 | 2,005 | $987,000 | $492 | Sep 14, 2026 | |
| 3108 E 51st St #1104 | 3 | 4 | 1,827 | $495,000 | $271 | Sep 12, 2026 | |
| 2704 Loyola Ln | 4 | 3 | 2,161 | $650,000 | $301 | Sep 10, 2026 | |
| 7019 Creighton Ln | 4 | 3 | 2,404 | $825,000 | $343 | Sep 9, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA