114 homes closed in the last 90 days at a median of $584,888. Mueller condos and townhomes plus the Mueller-adjacent SFR blocks. Tesla + Samsung commuter path.
Mueller condos and townhomes plus the Mueller-adjacent SFR blocks. Tesla + Samsung commuter path.
The Mueller-adjacent SFR blocks (Windsor Park, Delwood, French Place) are a distinct submarket from Mueller-branded condos. Same ZIP, very different comp sets. Confirm which one your target actually is before you anchor on 78723 medians.
Across 114 closed sales in the last 90 days, the median close in 78723 · Mueller / 51st St was $584,888 at $378/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 2609 Loyola Ln | 3 | 2 | 1,608 | $440,000 | $274 | Aug 3, 2026 | |
| 1416 Corona Dr | 3 | 2 | 1,343 | $525,000 | $391 | Jul 31, 2026 | |
| 1909 E M Franklin Ave | 3 | 3 | 1,521 | $575,000 | $378 | Jul 31, 2026 | |
| 5417 Lena Dr | 5 | 3 | 2,650 | $599,900 | $226 | Jul 30, 2026 | |
| 5405 Mulberry Grove Ln #176 | 3 | 3 | 1,938 | $525,000 | $271 | Jul 25, 2026 | |
| 5504 Cordell Ln | 3 | 2 | 1,786 | $515,000 | $288 | Jul 23, 2026 | |
| 2057 Zach Scott St | 3 | 3 | 1,918 | $730,000 | $381 | Jul 21, 2026 | |
| 3101 Sunnylawn Cir #B | 3 | 3 | 1,800 | $499,000 | $277 | Jul 21, 2026 | |
| 4533 Berkman Dr | 3 | 3 | 2,066 | $824,999 | $399 | Jul 20, 2026 | |
| 2118 Vanderbilt Ln | 3 | 3 | 1,728 | $509,000 | $295 | Jul 20, 2026 | |
| 6302 Waynesburg Cv | 3 | 2 | 1,504 | $320,000 | $213 | Jul 20, 2026 | |
| 6202 Hickman Ave #A | 3 | 3 | 1,958 | $599,900 | $306 | Jul 20, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA