60 homes closed in the last 90 days at a median of $369,000. Affordable NE growth corridor. Manor-adjacent.
Affordable NE growth corridor. Manor-adjacent.
Manor-adjacent affordability is the play. If you're priced out of Mueller or the eastern 78723 blocks, 78724 is often the answer at $75-125K less for equivalent square footage.
Across 60 closed sales in the last 90 days, the median close in 78724 · Northeast Austin was $369,000 at $221/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 6005 Shanjia Dr | 3 | 2 | 1,725 | $300,000 | $174 | Jul 31, 2026 | |
| 15105 Shell Bark Cv | 4 | 3 | 2,216 | $319,000 | $144 | Jul 30, 2026 | |
| 10125 Curb Strap Dr | 3 | 2 | 1,599 | $355,034 | $222 | Jul 29, 2026 | |
| 6025 Seville Dr | 3 | 3 | 2,571 | $550,000 | $214 | Jul 23, 2026 | |
| 5312 Agatha Cir | 3 | 3 | 2,004 | $499,000 | $249 | Jul 23, 2026 | |
| 5237 Sendero Hills Pkwy | 3 | 4 | 1,978 | $545,000 | $276 | Jul 21, 2026 | |
| 6300 Toscana Ave | 3 | 3 | 2,711 | $599,000 | $221 | Jul 16, 2026 | |
| 10113 Curb Strap None | 4 | 3 | 2,267 | $411,820 | $182 | Jul 13, 2026 | |
| 10320 Curb Strap Dr | 4 | 2 | 1,780 | $380,900 | $214 | Jul 13, 2026 | |
| 9417 Oxbow Strap Dr | 3 | 2 | 1,599 | $352,795 | $221 | Jul 13, 2026 | |
| 14910 Mossycup Ln | 3 | 2 | 1,079 | $262,500 | $243 | Jul 10, 2026 | |
| 6809 Ellsworth Walk | 4 | 3 | 2,142 | $496,500 | $232 | Jul 8, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA