102 homes closed in the last 90 days at a median of $384,990. Value-driven south submarket with newer builder inventory.
Value-driven south submarket with newer builder inventory.
Onion Creek's newer builder inventory (KB, Meritage, Lennar) makes for cleaner comps than most metro submarkets. Same builder, same year, same subdivision = an actual apples-to-apples comparison.
Across 102 closed sales in the last 90 days, the median close in 78747 · South Austin was $384,990 at $203/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 11912 Ellena Cv | 5 | 3 | 2,439 | $419,990 | $172 | Sep 22, 2026 | |
| 7416 Pullman Cv | 3 | 2 | 1,485 | $320,990 | $216 | Sep 21, 2026 | |
| 10400 Big Thicket Dr | 3 | 2 | 1,708 | $395,000 | $231 | Sep 21, 2026 | |
| 10906 SENTINEL Dr | 4 | 3 | 2,013 | $307,000 | $153 | Sep 19, 2026 | |
| 2425 National Park Blvd | 3 | 2 | 1,749 | $399,000 | $228 | Sep 18, 2026 | |
| 4508 Lava Island Dr | 5 | 3 | 2,728 | $399,990 | $147 | Sep 18, 2026 | |
| 5845 Kleberg Trl | 4 | 3 | 2,432 | $329,999 | $136 | Sep 16, 2026 | |
| 11504 Comano Dr | 3 | 2 | 1,926 | $374,900 | $195 | Sep 15, 2026 | |
| 9004 Bird Brook Ln | 3 | 3 | 2,101 | $324,900 | $155 | Sep 15, 2026 | |
| 9404 Furman Dr | 4 | 2 | 1,983 | $384,990 | $194 | Sep 15, 2026 | |
| 5606 Forks Rd | 3 | 3 | 1,689 | $369,990 | $219 | Sep 15, 2026 | |
| 6402 Rafferty Ln | 4 | 4 | 2,273 | $387,000 | $170 | Sep 14, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA