93 homes closed in the last 90 days at a median of $380,000. Value-driven south submarket with newer builder inventory.
Value-driven south submarket with newer builder inventory.
Onion Creek's newer builder inventory (KB, Meritage, Lennar) makes for cleaner comps than most metro submarkets. Same builder, same year, same subdivision = an actual apples-to-apples comparison.
Across 93 closed sales in the last 90 days, the median close in 78747 · South Austin was $380,000 at $199/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 4513 Beacon Bay Dr | 5 | 3 | 2,728 | $439,990 | $161 | Aug 3, 2026 | |
| 4520 Bridal Veil Dr | 5 | 3 | 2,543 | $439,990 | $173 | Aug 3, 2026 | |
| 4512 Beacon Bay Dr | 3 | 2 | 1,640 | $339,990 | $207 | Aug 3, 2026 | |
| 6309 McMurtry St | 4 | 4 | 2,677 | $567,990 | $212 | Aug 3, 2026 | |
| 10004 Isle Royale Way | 3 | 3 | 2,695 | $450,000 | $167 | Aug 2, 2026 | |
| 5700 Forks Rd | 3 | 3 | 1,740 | $399,990 | $230 | Aug 1, 2026 | |
| 9015 Cattle Baron Path #1002 | 2 | 3 | 1,493 | $260,000 | $174 | Jul 31, 2026 | |
| 8900 Binnewater Way | 5 | 6 | 3,675 | $958,900 | $261 | Jul 30, 2026 | |
| 8001 Andravida Dr | 4 | 3 | 2,237 | $429,000 | $192 | Jul 29, 2026 | |
| 4500 Lava Island Dr | 4 | 3 | 2,323 | $404,990 | $174 | Jul 28, 2026 | |
| 8004 Andravida Dr | 3 | 2 | 1,214 | $315,000 | $259 | Jul 28, 2026 | |
| 9317 Corvallis Dr | 4 | 3 | 2,137 | $389,990 | $182 | Jul 28, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA