116 homes closed in the last 90 days at a median of $585,000. Circle C master plan plus the surrounding SFR blocks.
Circle C master plan plus the surrounding SFR blocks.
Circle C master-planned buyers care about pool access, tennis, and school ratings. Non-Circle-C 78749 addresses miss those amenities and price lower even for equivalent product.
Across 116 closed sales in the last 90 days, the median close in 78749 · Southwest Austin was $585,000 at $302/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 8505 Copano Dr | 4 | 3 | 2,100 | $450,000 | $214 | Aug 3, 2026 | |
| 5907 Marchmont Ln | 4 | 2 | 2,262 | $585,000 | $259 | Aug 3, 2026 | |
| 6910 PONCHA Pass | 3 | 2 | 1,932 | $565,000 | $292 | Aug 3, 2026 | |
| 8820 Colberg Dr | 4 | 3 | 2,355 | $820,000 | $348 | Aug 2, 2026 | |
| 8802 Ampezo Trl | 3 | 2 | 1,631 | $539,900 | $331 | Aug 1, 2026 | |
| 7503 Ponoma Trl | 4 | 3 | 2,656 | $499,900 | $188 | Jul 31, 2026 | |
| 6501 Brush Country Rd #114 | 2 | 2 | 975 | $299,000 | $307 | Jul 30, 2026 | |
| 5002 DRY OAK Trl | 3 | 2 | 1,833 | $579,000 | $316 | Jul 28, 2026 | |
| 4405 Hoffman Dr | 3 | 3 | 1,605 | $485,000 | $302 | Jul 28, 2026 | |
| 9309 Manipari Ln | 3 | 2 | 2,069 | $659,000 | $319 | Jul 27, 2026 | |
| 8928 La Siesta Bnd | 4 | 2 | 2,436 | $730,000 | $300 | Jul 24, 2026 | |
| 8219 Edgemoor Pl | 3 | 2 | 1,320 | $409,000 | $310 | Jul 23, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA