79 homes closed in the last 90 days at a median of $635,000. Established NW submarket. Solid schools and mature inventory.
Established NW submarket. Solid schools and mature inventory.
Anderson Mill's 1980s-1990s stock is well-maintained but pre-open-floor-plan. Buyers coming from newer builds should tour with realistic expectations about wall-heavy layouts.
Across 79 closed sales in the last 90 days, the median close in 78750 · Anderson Mill / NW Hills was $635,000 at $290/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 9900 Richelieu Rd | 3 | 2 | 1,732 | $600,000 | $346 | Aug 3, 2026 | |
| 10721 Fountainbleu Cir | 4 | 4 | 3,812 | $1,650,000 | $433 | Jul 31, 2026 | |
| 11507 Kempwood Dr | 4 | 3 | 2,686 | $758,000 | $282 | Jul 31, 2026 | |
| 10804 Cobblestone Ln | 4 | 2 | 1,939 | $450,000 | $232 | Jul 29, 2026 | |
| 11913 Millwright Pkwy | 4 | 3 | 2,056 | $450,000 | $219 | Jul 29, 2026 | |
| 10505 Ronwood Dr | 4 | 2 | 2,413 | $829,900 | $344 | Jul 20, 2026 | |
| 9803 Ribelin Ranch Ct Ct #15 | 4 | 5 | 2,924 | $1,434,000 | $490 | Jul 17, 2026 | |
| 9403 Spring Hollow Dr | 4 | 3 | 2,867 | $1,149,000 | $401 | Jul 17, 2026 | |
| 11700 Star View Trl | 4 | 2 | 2,322 | $575,000 | $248 | Jul 15, 2026 | |
| 11000 Anderson Mill Rd #84 | 3 | 3 | 1,550 | $339,000 | $219 | Jul 14, 2026 | |
| 10103 Eastman Cv | 4 | 4 | 3,876 | $1,250,000 | $322 | Jul 13, 2026 | |
| 11002 Hillside Oak Ln | 4 | 2 | 1,997 | $575,000 | $288 | Jul 13, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA