61 homes closed in the last 90 days at a median of $339,990. Affordable N Austin. Investor-heavy in the 2020 to 2022 cycle.
Affordable N Austin. Investor-heavy in the 2020 to 2022 cycle.
78753's investor-buyer pull-back in 2024-2025 has produced entry-level inventory below $350K that hasn't been available in North Austin in 5 years. Owner-occupants have a rare window here.
Across 61 closed sales in the last 90 days, the median close in 78753 · North Austin was $339,990 at $242/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 729 Clear Stream Xing | 4 | 4 | 2,794 | $650,000 | $233 | Sep 17, 2026 | |
| 9502 Crown Ridge Dr | 3 | 2 | 1,114 | $329,000 | $295 | Sep 16, 2026 | |
| 10006 Faylin Dr | 3 | 2 | 1,488 | $399,000 | $268 | Sep 14, 2026 | |
| 1400 Brixham Cv | 2 | 1 | 854 | $256,000 | $300 | Sep 11, 2026 | |
| 11807 Dove Haven Dr | 3 | 2 | 1,612 | $409,900 | $254 | Sep 10, 2026 | |
| 1005 Briargate Dr | 3 | 2 | 1,536 | $337,500 | $220 | Sep 10, 2026 | |
| 11906 River Oaks Trl | 4 | 2 | 1,890 | $464,900 | $246 | Sep 10, 2026 | |
| 10106 Woodstock Dr | 3 | 2 | 1,340 | $375,000 | $280 | Sep 9, 2026 | |
| 8604 Furness Dr | 4 | 2 | 2,376 | $350,000 | $147 | Sep 5, 2026 | |
| 905 Wickfield Ln | 4 | 2 | 1,366 | $319,000 | $234 | Sep 1, 2026 | |
| 8415 Shenandoah Dr | 3 | 2 | 1,292 | $299,900 | $232 | Sep 1, 2026 | |
| 12319 Copperfield Dr | 4 | 3 | 2,731 | $441,000 | $161 | Aug 30, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA