62 homes closed in the last 90 days at a median of $350,000. Affordable N Austin. Investor-heavy in the 2020 to 2022 cycle.
Affordable N Austin. Investor-heavy in the 2020 to 2022 cycle.
78753's investor-buyer pull-back in 2024-2025 has produced entry-level inventory below $350K that hasn't been available in North Austin in 5 years. Owner-occupants have a rare window here.
Across 62 closed sales in the last 90 days, the median close in 78753 · North Austin was $350,000 at $239/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 8401 Shenandoah Dr | 3 | 2 | 1,564 | $420,000 | $269 | Jul 31, 2026 | |
| 9703 Cottle Dr | 3 | 2 | 1,016 | $310,000 | $305 | Jul 30, 2026 | |
| 9709 Cottle Dr | 3 | 2 | 1,241 | $334,900 | $270 | Jul 28, 2026 | |
| 12108 CARNFORTH Dr | 3 | 2 | 1,080 | $275,000 | $255 | Jul 27, 2026 | |
| 805 Waterfall Way | 3 | 2 | 1,886 | $450,000 | $239 | Jul 25, 2026 | |
| 1015 E Yager Ln #129 | 2 | 2 | 1,049 | $179,000 | $171 | Jul 24, 2026 | |
| 11605 Poplar Cv | 1,777 | $425,000 | $239 | Jul 24, 2026 | |||
| 10102 Pond View Cir | 3 | 2 | 1,488 | $355,000 | $239 | Jul 22, 2026 | |
| 1311 Hazelton Cv | 4 | 2 | 1,602 | $319,995 | $200 | Jul 21, 2026 | |
| 405 E Grady Dr | 3 | 2 | 1,181 | $290,000 | $246 | Jul 21, 2026 | |
| 11907 Tobler Trl | 3 | 2 | 1,298 | $430,000 | $331 | Jul 17, 2026 | |
| 704 Jetta Ct | 4 | 2 | 1,597 | $419,000 | $262 | Jul 17, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA