29 homes closed in the last 90 days at a median of $800,000. Central Austin small-lot SFR. Consistently tight supply.
Central Austin small-lot SFR. Consistently tight supply.
Rosedale/Allandale's tight supply keeps DOM low even in soft markets. Sellers here should expect competitive negotiation more than price cuts. Buyers should expect to move fast on well-priced product.
Across 29 closed sales in the last 90 days, the median close in 78756 · Rosedale / Allandale was $800,000 at $514/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 1509 W 39 1/2 St #108 | 1 | 1 | 703 | $295,000 | $420 | Jul 24, 2026 | |
| 3800 Bailey Ln #F-1 | 3 | 3 | 1,712 | $839,000 | $490 | Jul 22, 2026 | |
| 4512 Ramsey Ave | 5 | 4 | 2,692 | $1,499,000 | $557 | Jul 21, 2026 | |
| 5214 Woodview Ave | 2 | 1 | 1,018 | $699,000 | $687 | Jul 17, 2026 | |
| 1504 Ullrich Ave | 2 | 1 | 882 | $498,000 | $565 | Jul 16, 2026 | |
| 4508 Erin Ln | 4 | 3 | 2,635 | $1,850,000 | $702 | Jul 15, 2026 | |
| 4611 Rosedale Ave | 1,625 | $675,000 | $415 | Jul 14, 2026 | |||
| 4419 Marathon Blvd | 3 | 3 | 2,590 | $1,595,000 | $616 | Jul 8, 2026 | |
| 5707 Joe Sayers Ave | 2 | 1 | 932 | $465,000 | $499 | Jul 7, 2026 | |
| 4413 Bellvue Ave | 4 | 2 | 1,760 | $1,149,000 | $653 | Jul 6, 2026 | |
| 5520 Woodrow Ave | 4 | 3 | 2,219 | $1,089,000 | $491 | Jul 3, 2026 | |
| 5409 Joe Sayers Ave | 4 | 3 | 1,855 | $749,000 | $404 | Jul 2, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA