94 homes closed in the last 90 days at a median of $675,000. Central Austin SFR value tier. Below 78703/78704 but same commute.
Central Austin SFR value tier. Below 78703/78704 but same commute.
Crestview/Brentwood value tier is the metro's best 'Central Austin lite' story. Same commute as 78703/78704 at ~40% less per square foot. If schools aren't your primary driver, this is where the math works.
Across 94 closed sales in the last 90 days, the median close in 78757 · Crestview / Brentwood was $675,000 at $424/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 8006 Gault St #2 | 2 | 2 | 1,099 | $385,000 | $350 | Sep 22, 2026 | |
| 7704 Easy Wind Dr | 3 | 3 | 1,284 | $485,000 | $378 | Sep 21, 2026 | |
| 6604 Argentia Rd | 3 | 2 | 1,504 | $789,900 | $525 | Sep 21, 2026 | |
| 2700 Addison Ave | 4 | 3 | 2,060 | $1,050,000 | $510 | Sep 18, 2026 | |
| 1906 Alguno Rd | 4 | 3 | 2,136 | $1,100,000 | $515 | Sep 18, 2026 | |
| 2902 Dover Pl | 3 | 2 | 1,748 | $675,000 | $386 | Sep 18, 2026 | |
| 8115 Rockwood Ln #B | 3 | 3 | 2,045 | $699,000 | $342 | Sep 18, 2026 | |
| 7801 Shoal Creek Blvd #139 | 2 | 2 | 940 | $195,000 | $207 | Sep 17, 2026 | |
| 3305 Skylark Dr | 4 | 3 | 2,708 | $1,675,000 | $619 | Sep 17, 2026 | |
| 3009 McElroy Dr | 5 | 3 | 2,876 | $1,150,000 | $400 | Sep 16, 2026 | |
| 2200 Kenbridge Dr | 3 | 2 | 1,526 | $548,000 | $359 | Sep 16, 2026 | |
| 8414 Bowling Green Dr #3 | 3 | 3 | 1,555 | $550,000 | $354 | Sep 14, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA