67 homes closed in the last 90 days at a median of $345,900. Domain-adjacent condos plus older SFR blocks.
Domain-adjacent condos plus older SFR blocks.
Domain-adjacent condo and older-SFR mix means your specific 78758 address matters more than the ZIP median. Confirm which sub-corridor you're in.
Across 67 closed sales in the last 90 days, the median close in 78758 · North Austin was $345,900 at $237/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 905 Neans Dr | 3 | 2 | 988 | $295,000 | $299 | Sep 19, 2026 | |
| 1308 Cardinal Hill Cir | 4 | 3 | 3,006 | $665,000 | $221 | Sep 18, 2026 | |
| 9001 Parkfield Dr #A | 2 | 1 | 1,092 | $249,000 | $228 | Sep 17, 2026 | |
| 1204 Carrizo Ter | 3 | 1 | 980 | $345,900 | $353 | Sep 15, 2026 | |
| 1413 Charolais Dr | 3 | 2 | 1,582 | $425,000 | $269 | Sep 15, 2026 | |
| 1101 Huntridge Dr | 3 | 2 | 1,580 | $395,000 | $250 | Sep 14, 2026 | |
| 12323 Alderbrook Dr | 1,980 | $469,000 | $237 | Sep 12, 2026 | |||
| 1109 N Meadows Dr | 2,140 | $285,000 | $133 | Sep 10, 2026 | |||
| 1400 Cripple Creek Dr | 3 | 2 | 1,384 | $499,000 | $361 | Sep 10, 2026 | |
| 9415 Quail Meadow Dr | 3,026 | $459,900 | $152 | Sep 8, 2026 | |||
| 11210 PARKFIELD Dr #A | 2 | 1 | 990 | $185,000 | $187 | Sep 8, 2026 | |
| 12026 Lincolnshire Dr | 4 | 3 | 2,131 | $650,000 | $305 | Sep 4, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA