70 homes closed in the last 90 days at a median of $390,000. Domain-adjacent condos plus older SFR blocks.
Domain-adjacent condos plus older SFR blocks.
Domain-adjacent condo and older-SFR mix means your specific 78758 address matters more than the ZIP median. Confirm which sub-corridor you're in.
Across 70 closed sales in the last 90 days, the median close in 78758 · North Austin was $390,000 at $254/sqft. Homes averaged n/a days on market, sale-to-list ratio 100%, and 0% of sales closed above the original list price.
Every sale below closed in the last 90 days per ACTRIS MLS. Sorted newest first.
| Address | Bd | Ba | SqFt | Close Price | $/sqft | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 11901 E Swearingen Dr #27 | 2 | 3 | 1,042 | $229,000 | $220 | Aug 2, 2026 | |
| 2100 Pipers Field Dr #24 | 2 | 3 | 1,440 | $280,000 | $194 | Jul 31, 2026 | |
| 11214 Prairie Dove Cir | 3 | 2 | 1,117 | $390,000 | $349 | Jul 28, 2026 | |
| 9610 Covey Rdg | 3 | 3 | 1,193 | $229,900 | $193 | Jul 27, 2026 | |
| 11821 Bittern Holw #16 | 2 | 3 | 1,057 | $214,999 | $203 | Jul 24, 2026 | |
| 1503 W Braker Ln #A | 2 | 1 | 988 | $187,000 | $189 | Jul 23, 2026 | |
| 2320 Gracy Farms Ln #911 | 1 | 1 | 668 | $137,500 | $206 | Jul 22, 2026 | |
| 12166 Metric Blvd #351 | 1 | 1 | 727 | $140,000 | $193 | Jul 20, 2026 | |
| 1411 Gracy Farms Ln #118 | 2 | 3 | 1,042 | $224,500 | $215 | Jul 17, 2026 | |
| 10506 Little Pebble Dr #A | 3 | 2 | 1,066 | $265,000 | $249 | Jul 16, 2026 | |
| 12006 Snow Goose Rd | 3 | 2 | 1,312 | $430,000 | $328 | Jul 16, 2026 | |
| 1737 CRICKET HOLLOW Dr | 3 | 2 | 1,460 | $369,900 | $253 | Jul 14, 2026 |
Free comparative market analysis based on your specific address, property condition, and target sale timeline. No obligation, no sales pitch, just numbers.
Request Free CMA